|
Weekend Box Office Top Ten for June 5-7,2009
Final Figures |
|
 |  |
 | The Hangover | Weekend Gross: | $44,979,319 |
| Gross To Date: | $44,979,319 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 3,269 |
Theatre Avg: | $13,759 |
Percent Change: | New |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
. |
 | Up | Weekend Gross: | $44,138,266 |
| Gross To Date: | $137,210,701 |
Last Week's Rank: | 1 |
Weeks In Release: | 2 |
Number of Theaters: | 3,818 |
Theatre Avg: | $11,560 |
Percent Change: | 366132% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
. |
 | Land of the Lost | Weekend Gross: | $18,837,350 |
| Gross To Date: | $18,837,350 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 3,521 |
Theatre Avg: | $5,350 |
Percent Change: | New |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] | No Votes |
. |
 | Night at the Museum: Battle of the Smithsonian | Weekend Gross: | $14,634,988 |
| Gross To Date: | $127,326,188 |
Last Week's Rank: | 2 |
Weeks In Release: | 3 |
Number of Theaters: | 3,807 |
Theatre Avg: | $3,844 |
Percent Change: | -40% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
. |
 | Star Trek | Weekend Gross: | $8,310,480 |
| Gross To Date: | $222,712,175 |
Last Week's Rank: | 5 |
Weeks In Release: | 5 |
Number of Theaters: | 3,202 |
Theatre Avg: | $2,595 |
Percent Change: | -34% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
. |
 | Terminator Salvation | Weekend Gross: | $8,248,387 |
| Gross To Date: | $105,568,008 |
Last Week's Rank: | 3 |
Weeks In Release: | 3 |
Number of Theaters: | 3,304 |
Theatre Avg: | $2,496 |
Percent Change: | -50% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
. |
 | Drag Me to Hell | Weekend Gross: | $7,040,550 |
| Gross To Date: | $28,233,230 |
Last Week's Rank: | 4 |
Weeks In Release: | 2 |
Number of Theaters: | 2,510 |
Theatre Avg: | $2,805 |
Percent Change: | -56% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] | No Votes |
. |
 | Angels & Demons | Weekend Gross: | $6,550,282 |
| Gross To Date: | $116,174,931 |
Last Week's Rank: | 6 |
Weeks In Release: | 4 |
Number of Theaters: | 2,925 |
Theatre Avg: | $2,239 |
Percent Change: | -42% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
. |
 | My Life in Ruins | Weekend Gross: | $3,223,161 |
| Gross To Date: | $3,223,161 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 1,164 |
Theatre Avg: | $2,769 |
Percent Change: | New |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] | No Votes |
. |
 | Dance Flick | Weekend Gross: | $1,958,725 |
| Gross To Date: | $22,625,733 |
Last Week's Rank: | 7 |
Weeks In Release: | 3 |
Number of Theaters: | 1,707 |
Theatre Avg: | $1,147 |
Percent Change: | -59% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
. |
No comments:
Post a Comment